Bell Schedules
Daily Schedule
Period | Times |
1 | 8:30 - 9:21 a.m. |
2 | 9:26 - 10:13 a.m. |
3 | 10:18 - 11:05 a.m. |
4 | 11:10 - 11:57 a.m. |
5 | 12:02 - 12:49 p.m. |
6 | 12:54 - 1:41 p.m. |
7 | 1:46 - 2:33 p.m. |
8 | 2:38 - 3:25 p.m. |
PM Assembly Schedule
Period | Times |
1 | 8:30 - 9:15 a.m. |
2 | 9:20 - 10:01 a.m. |
3 | 10:06 - 10:47 a.m. |
4 | 10:52 - 11:33 a.m |
5 | 11:38 a.m. - 12:19 p.m. |
6 | 12:24 - 1:05 p.m. |
7 | 1:10 - 1:51 p.m. |
8 | 1:56 - 2:37 p.m |
Assembly | 2:42 - 3:25 p.m. |
Late Arrival Schedule
Period | Times |
1 | 10:30 - 11:05 a.m. |
2 | 11:10 - 11:40 a.m. |
3 | 11:45 a.m. - 12:15 p.m. |
4 | 12:20 - 12:55 p.m |
5 | 1:00 - 1:35 p.m. |
6 | 1:40 - 2:15 p.m. |
7 | 2:20 - 2:50 p.m. |
8 | 2:55 - 3:25 p.m |
Activity Period Schedule
Period | Times |
1 | 8:30 - 9:15 a.m. |
2 | 9:20 - 10:01 a.m. |
Activity | 10:06 - 10:49 a.m. |
3 | 10:54 - 11:35 a.m. |
4 | 11:40 - 12:21 p.m. |
5 | 12:26 - 1:07 p.m. |
6 | 1:12 - 1:53 p.m. |
7 | 1:58 - 2:39 p.m. |
8 | 2:44 - 3:25 p.m. |
- "Early Bird" Science Classes meet Mondays, Wednesdays, and Fridays starting at 7:45 a.m., EXCEPT on the late arrival schedule.
View the full 1.5 period Science schedule on the Science Division Page.- NOTE: Doors will open for Early Bird Science classes at 7:30 a.m.
- "Early Bird" PE will meet Monday, Wednesday, and Friday starting at 7:00 a.m. and go until 8:25 a.m. We will not have Early Bird PE on late arrival days.