Gymnastics
Team Information
Cut/No-Cut Sport? Cuts possible based on student interest
Levels: Varsity / Junior Varsity
Dates: Jan. 21, 2021 - March 13, 2021
Head Coach: Judy Harwood (jharwood@d125.org)
Varsity Assistant Coach: Theresa Wojton
JV Coaches: Dino Moran, Lauren Kistler
Volunteer Coach: Mathew Kalina
Practice Location: American Academy, Wheeling
Head Coach Bio
Judy Harwood
28th Season
jharwood@d125.org
Judy Harwood is the most successful girls gymnastics coach in SHS history. Since her hiring in 1990, the Patriots have won five IHSA state championships (2001, 2002, 2003, 2004, 2009), 10 sectional titles, and 19 regional crowns. She also led Stevenson to two runner-up state finishes, in 1997 and 2008. Her 2004 team holds the state record for highest team score (152.77) at the IHSA state finals.
Harwood has coached more than 80 individual state qualifiers, 61 individual state medalists, and eight individual state champions. She was named NFS Coaches Association State Coach of the Year for Girls Gymnastics in 2004, and Pioneer Press Gymnastics Coach of the Year in 2008. Harwood also is a nationally ranked gymnastics judge, and in 2004 was named Judge of the Year by the National Association of Women’s Gymnastics Judges.
She was one of the inaugural inductees into the Stevenson Athletics Hall of Fame in 2019, and was inducted into the Lake County High Schools Sports Hall of Fame in 2009.
Tryout Information
Every athlete is required to complete several forms in order to participate:
View Athletics Participation Forms
Tryout Information
2020 Practice Begins: Nov. 16 4-6:30 p.m. at American Academy (Information subject to change)
Note: Transportation is not provided to American Academy
Tryout Information Virtual Meeting(s)
Friday, Oct. 23, 2020 at 3:30 p.m.
Zoom Meeting Link: https://us02web.zoom.us/j/6781649122?pwd=aXU3OCtVc2ErRG01OEJycThWNnRzdz09
Meeting ID: 678 164 9122
Passcode: 469255
Records/History
Stevenson Girls Gymnastics Team Championships
IHSA State Championships
2001, 2002, 2003, 2004, 2009
Other IHSA State Finals Appearances
1995 (4th), 1996 (5th), 1997 (2nd), 1999 (7th), 2000 (6th), 2006 (8th), 2007 (6th), 2008 (2nd), 2011 (4th), 2012 (2nd)
IHSA Sectional
1996, 1997, 2000, 2001, 2002, 2003, 2004, 2008, 2009
IHSA Regional
1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013
IHSA Girls Gymnastics State Champions
Name | Season | Event |
Lindsay Borkan | 2000-01 | Uneven Parallel Bars |
2002-03 | All-Around | |
Floor Exercise | ||
Uneven Parallel Bars | ||
2003-04 | All-Around | |
Uneven Parallel Bars | ||
Ali Castriano | 2009-10 | Balance Beam |
Michelle McGrady | 2003-04 | Balance Beam |
Chelsie Seplowin | 2008-09 | Uneven Parallel Bars |
Alyssa Weisberg | 2012-13 | Balance Beam |
2013-14 | Balance Beam |
IHSA Girls Gymnastics State Medalists
Name | Season | Place | Event |
Sara Berman | 1996-97 | 4 | Vault |
Lindsay Borkan | 2000-01 | 1 | Uneven Parallel Bars |
2 | Vault | ||
4 | All-Around | ||
2002-03 | 1 | All-Around | |
1 | Floor Exercise | ||
1 | Uneven Parallel Bars | ||
4 | Vault | ||
2003-04 | 1 | All-Around | |
1 | Uneven Parallel Bars | ||
2 | Vault | ||
3 | Floor Exercise | ||
Ali Castriano | 2008-09 | 2 | Balance Beam |
2009-10 | 1 | Balance Beam | |
4 | All-Around | ||
5 | Vault | ||
2011-12 | 2 | Balance Beam | |
4 | All-Around | ||
4 | Vault | ||
5 | Uneven Parallel Bars | ||
Margot Cornell | 2001-02 | 6 | Uneven Parallel Bars |
Amanda Kaufman | 1996-97 | 2 | Floor Exercise |
3 | All-Around | ||
3 | Vault | ||
1997-98 | 2 | Vault | |
4 | All-Around | ||
4 | Uneven Parallel Bars | ||
1998-99 | 3 | Vault | |
4 | All-Around | ||
4 | Balance Beam | ||
Stephanie Kaufman | 1993-94 | 4 | Vault |
4 | Uneven Parallel Bars | ||
1994-95 | 3 | All-Around | |
3 | Uneven Parallel Bars | ||
1995-96 | 3 | All-Around | |
4 | Balance Beam | ||
4 | Uneven Parallel Bars | ||
6 | Floor Exercise | ||
Kate Kuchel | 2000-01 | 2 | Balance Beam |
2001-02 | 3 | All-Around | |
3 | Uneven Parallel Bars | ||
5 | Floor Exercise | ||
2002-03 | 3 | Uneven Parallel Bars | |
4 | Floor Exercise | ||
2003-04 | 3 | Uneven Parallel Bars | |
4 | Floor Exercise | ||
Michelle McGrady | 2001-02 | 6 | Vault |
2002-03 | 2 | Floor Exercise | |
2 | Uneven Parallel Bars | ||
2003-04 | 1 | Balance Beam | |
4 | All-Around | ||
4 | Uneven Parallel Bars | ||
Caitlin Pagano | 2008-09 | 3 | Uneven Parallel Bars |
Lori Ponsler | 2000-01 | 6 | Floor Exercise |
2001-02 | 2 | Floor Exercise | |
Chelsie Seplowin | 2005-06 | 6 | Balance Beam |
2007-08 | 4 | Balance Beam | |
2008-09 | 1 | Uneven Parallel Bars | |
3 | All-Around | ||
5 | Floor Exercise | ||
Melissa Singer | 1999-00 | 6 | Floor Exercise |
2001-02 | 3 | Balance Beam | |
3 | Floor Exercise | ||
4 | All-Around | ||
2002-03 | 5 | All-Around | |
6 | Vault | ||
Stephanie Stein | 1996-97 | 2 | Uneven Parallel Bars |
Greta Thomas | 2000-01 | 5 | Vault |
Riley Trebilco | 2010-11 | 4 | Balance Beam |
2012-13 | 6 | Balance Beam | |
Emily Weinstein | 2019-20 | 3 | Vault |
2019-10 | 4 | All-Around | |
Alyssa Weisberg | 2012-13 | 1 | Balance Beam |
2013-14 | 1 | Balance Beam | |
Elizabeth White | 2003-04 | 4 | Vault |
5 | Floor Exercise | ||
Stephanie Wojton | 2007-08 | 4 | Uneven Parallel Bars |
5 | Balance Beam |
SHS Gymnastics Season Summaries
Season results as reported on the IHSA website
Season | Overall | Coach | Notes |
1973-74 | 2-2 | Caryn Habley | |
1974-75 | 2-4 | Caryn Habley | |
1975-76 | 1-4 | Caryn Habley | |
1987-88 | 0-6 | Pat O’Donnell | |
1988-89 | 2-9 | Pat O’Donnell | |
1989-90 | 7-2 | Pat O’Donnell | |
1990-91 | 5-3 | Debbie Romer | |
1991-92 | 3-2 | Judy Harwood | |
1992-93 | 5-0 | Judy Harwood | |
1993-94 | 4-1 | Judy Harwood | |
1994-95 | 5-0 | Judy Harwood | IHSA state finals - 4th Place; regional champion |
1995-96 | 5-1 | Judy Harwood | IHSA state finals - 5th Place; Sectional and regional champion |
1996-97 | 7-0 | Judy Harwood | IHSA state finals - 2nd Place; Sectional and regional champion |
1997-98 | 4-2 | Judy Harwood | IHSA regional champion |
1998-99 | 5-1 | Judy Harwood | IHSA state finals - 7th Place; regional champion |
1999-00 | 7-0 | Judy Harwood | IHSA state finals - 6th Place; Sectional and regional champion |
2000-01 | 6-0 | Judy Harwood | IHSA state champion; sectional and regional champion |
2001-02 | 10-0 | Judy Harwood | IHSA state champion; sectional and regional champion |
2002-03 | 10-0 | Judy Harwood | IHSA state champion; sectional and regional champion |
2003-04 | 12-0 | Judy Harwood | IHSA state champion; sectional and regional champion |
2004-05 | 7-3 | Judy Harwood | IHSA regional champion |
2005-06 | 5-3 | Judy Harwood | IHSA state finals - 8th Place; regional champion |
2006-07 | 5-2 | Judy Harwood | IHSA state finals - 6th Place; regional champion |
2007-08 | 5-2 | Judy Harwood | IHSA state finals - 2nd Place; Sectional and regional champion |
2008-09 | 6-0 | Judy Harwood | IHSA state champion; sectional and regional champion |
2009-10 | 5-0 | Judy Harwood | IHSA regional champion |
2010-11 | 5-0 | Judy Harwood | IHSA state finals - 4th Place; regional champion |
2011-12 | 4-1 | Judy Harwood | IHSA state finals - 2nd Place; regional champion |
2012-13 | 3-2 | Judy Harwood | IHSA regional champion |
2013-14 | 2-3 | Judy Harwood | |
2014-15 | 2-3 | Judy Harwood | |
2015-16 | 2-3 | Judy Harwood | |
2016-17 | 3-1 | Judy Harwood | |
2017-18 | 3-2 | Judy Harwood | |
2018-19 | 5-0 | Judy Harwood | |
All-Time | 154-62 |
Coaching Records
Name | Seasons | Record |
Caryn Habley | 3 | 5-10 |
Pat O’Donnell | 3 | 9-17 |
Debbie Romer | 1 | 5-3 |
Judy Harwood | 27 | 135-32 |