Tennis
Team Information
Cut/No-Cut Sport? Cut sport
Levels: Varsity / Junior Varsity
Dates: April 5, 2021 - June 19, 2021
Head Coach: Tom Stanhope (tstanhope@d125.org)
Varsity Assistant Coach: Andrew Komarov
JV Coaches: Jerry Franklin, Blake Bazarnik
Head Coach Bio
Tom Stanhope
11th Season
tstanhope@d125.org
Tom Stanhope is the winningest boys tennis coach in Stevenson history, compiling a record of 106-26-1 in 10 seasons. His teams have finished in the top 10 at the IHSA state tournament in each of his 10 years at the helm, including a runner-up finish in 2018 and third place in 2019. Stevenson also has won sectional titles in each of his 10 seasons. He was named head coach on June 4, 2009.
Stanhope has seen two of his doubles tandems win state championships: Colin Harvey and Andrew Komarov in 2014, and David Packowitz and Ross Putterman in 2011. Patriot players have captured seven doubles medals and five singles medals in his 10 seasons.
Stanhope also led the SHS girls tennis program for eight seasons, from 2010 to 2017, stepping down after the Patriots won their first IHSA state championship in 2017. His girls teams also finished second three times and placed third once. Stanhope was named the Illinois High School Tennis Coaches Association Class AA Girls Coach of the Year for 2017, and also received the honor in 2014.
Stanhope’s teams won seven consecutive IHSA sectional championships and six North Suburban Conference titles, including five straight from 2013-17. Stevenson compiled a dual-meet record of 124-14 under Stanhope, and in 2017 went 18-0 to complete its second straight undefeated season. The Patriots won 33 straight dual matches dating back to October 2015 to complete his tenure.
Stanhope graduated from Prospect High School in 1997. While at Prospect, he earned all-state honorable mention in doubles in 1996 and 1997, and won a Mid-Suburban League doubles championship. He was an assistant coach in the Hersey High School tennis program for two years before joining Stevenson in 2003.
Stanhope teaches in the Science Division at Stevenson.
Tryout Information
Tryouts for the 2020-21 season
The 2020-21 season is expected to run from April 5 - June 19, 2021.
Virtual Tryout Information Meeting, March. 2 at 4:00 p.m.
Topic: Boys Tennis Tryout Information Meeting
Time: March 2, 2021 04:00 PM Central Time (US and Canada)
Join Zoom Meeting: https://zoom.us/j/99238112707
Records/History
TEAM CHAMPIONSHIPS
IHSA State Tournament
2007 (2nd), 2008 (2nd), 2009 (2nd), 2013 (2nd), 2014 (5th), 2015 (5th), 2016 (8th), 2017 (7th), 2018 (2nd), 2019 (3rd)
IHSA Sectional
1996, 1997, 2001, 2002, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019
North Suburban Conference
1976, 1977, 1978, 1981, 1982, 1992, 1996, 2001, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2017, 2018, 2019
North Suburban Conference Lake Division
2001, 2003, 2006, 2007, 2008, 2010, 2011, 2012, 2013
INDIVIDUAL STATE CHAMPIONSHIPS
Singles
2009: Blake Bazarnik
1998: Karl Sloss
Doubles
2014: Colin Harvey and Andrew Komarov
2011: David Packowitz and Ross Putterman
Name | Place | Year |
Blake Bazarnik | 5 | 2007 |
1 | 2009 | |
4 | 2010 | |
Jeremy Bush | 7 | 2011 |
3 | 2012 | |
5 | 2013 | |
Dave Keevings | 4 | 1983 |
Zachary Kim | 4 | 2018 |
Karl Sloss | 3 | 1997 |
1 | 1998 |
IHSA State Medalists - Doubles
Team | Place | Year |
Jon Levy/Jeff Zanchelli | 7 | 2002 |
Richard Brej/Eugene Shyakhta | 7 | 2007 |
David Packowitz/Ross Putterman | 2 | 2008 |
2 | 2009 | |
1 | 2011 | |
Colin Harvey/Andrew Komarov | 7 | 2012 |
3 | 2013 | |
1 | 2014 | |
Pawel Jaworski/Josh Lieberman | 7 | 2013 |
Prathinav Merneedi/Eric Perkowski | 2 | 2018 |
Arjun Sheelvanth-Aswath Viswanathan | 4 | 2019 |
SHS Boys Tennis Season Summaries
Season results as reported on the IHSA website
Season | Won | Lost | Tied | Coach | Accomplishments |
1973-74 | 0 | 9 | Howard Carley | ||
1974-75 | 5 | 3 | Howard Carley | ||
1975-76 | 10 | 2 | Howard Carley | NSC champion | |
1976-77 | 14 | 3 | Howard Carley | NSC champion | |
1977-78 | 18 | 4 | Howard Carley | NSC champion | |
1978-79 | 16 | 5 | Howard Carley | ||
1979-80 | 9 | 5 | Howard Carley | ||
1980-81 | 11 | 9 | Howard Carley | NSC champion | |
1981-82 | 13 | 4 | Jerry Franklin | NSC champion | |
1982-83 | 9 | 5 | Jerry Franklin | ||
1983-84 | 6 | 3 | Jerry Franklin | ||
1984-85 | 6 | 4 | Linda Nelson | ||
1985-86 | 7 | 2 | 1 | Al Velasco | |
1986-87 | 7 | 6 | Al Velasco | ||
1987-88 | 5 | 3 | Jennifer Thomas | ||
1988-89 | 4 | 6 | Jerry Franklin | ||
1989-90 | 3 | 5 | Bryan Wills | ||
1990-91 | 8 | 3 | Bryan Wills | ||
1991-92 | 9 | 2 | Bryan Wills | NSC champion | |
1992-93 | 8 | 3 | Bryan Wills | ||
1993-94 | 7 | 4 | Bryan Wills | ||
1994-95 | 8 | 2 | Bryan Wills | ||
1995-96 | 11 | 2 | Bryan Wills | IHSA sectional champion; NSC champion |
|
1996-97 | 7 | 4 | Bryan Wills | IHSA state finals - 6th Place; sectional champion |
|
1997-98 | 4 | 5 | Bryan Wills | IHSA state finals - 6th Place |
|
1998-99 | 7 | 6 | Dave Wilms | ||
1999-00 | 5 | 2 | Dave Wilms | ||
2000-01 | 13 | 3 | Mark Linnenburger | IHSA state finals - 6th Place; sectional champion, NSC champion |
|
2001-02 | 12 | 4 | Mark Linnenburger | IHSA state finals - 6th Place; sectional champion |
|
2002-03 | 11 | 3 | Mark Linnenburger | |
|
2003-04 | 9 | 6 | Mark Linnenburger | ||
2004-05 | 9 | 7 | Mark Linnenburger | ||
2005-06 | 10 | 3 | 1 | Mark Linnenburger | NSC champion |
2006-07 | Mark Linnenburger | IHSA state finals - 2nd Place; sectional champion, NSC champion |
|||
2007-08 | 10 | 1 | Mark Linnenburger | IHSA state finals - 2nd Place; sectional champion, NSC champion |
|
2008-09 | 10 | 3 | Mark Linnenburger | IHSA state finals - 2nd Place; sectional champion, NSC champion |
|
2009-10 | 11 | 2 | 1 | Tom Stanhope | IHSA state finals - 5th Place (tie); sectional champion, NSC champion |
2010-11 | 11 | 1 | Tom Stanhope | IHSA state finals - 4th Place; sectional champion, NSC champion |
|
2011-12 | 11 | 3 | Tom Stanhope | IHSA state finals - 4th Place; sectional champion, NSC champion |
|
2012-13 | 11 | 2 | Tom Stanhope | IHSA state finals - 2nd Place (tie); sectional champion, NSC champion |
|
2013-14 | 9 | 5 | Tom Stanhope | IHSA state finals - 5th Place; sectional champion |
|
2014-15 | 9 | 4 | Tom Stanhope | IHSA state finals - 5th Place; sectional champion |
|
2015-16 | 9 | 5 | Tom Stanhope | IHSA state finals - 8th Place (tie); sectional champion |
|
2016-17 | 11 | 2 | Tom Stanhope | IHSA state finals - 7th Place; sectional, NSC champion |
|
2017-18 |
10 | 1 | Tom Stanhope | IHSA state finals - 2nd Place (tie); sectional, NSC champion |
|
2018-19 | 14 | 1 | Tom Stanhope | IHSA state finals - 3rd Place; sectional, NSC champion |
|
All Time | 407 | 167 | 3 |
Coaching Records
Name | Seasons | Record |
Howard Carley | 8 | 83-40 |
Linda Nelson | 1 | 6-4 |
Al Velasco | 2 | 14-8-1 |
Jerry Franklin | 4 | 32-18 |
Bryan Wills | 9 | 65-30 |
Dave Wilms |
2 | 12-8 |
Mark Linnenburger | 8 | 84-30-1 |
Tom Stanhope | 10 | 106-26-1 |