Cross Country
Team Information
Cut/No-Cut Sport? No-cut sport
Levels: Varsity / Junior Varsity
Home Course: Vernon Hills Athletic Complex (VHAC)
Head Coach: Scott Sommers (scsommers@d125.org)
Varsity Assistant Coaches: John Schauble, Annie Cuculi, Andy Farrissey, and David Wilson
Cross Country Course Map:
VHAC (Vernon Hills Athletic Complex)
303 Patriot Way, Vernon Hills, IL 60061
Head Coach Bio
Scott Sommers
12th Season
scsommers@d125.org
Scott Sommers took the reins of the Patriot boys cross country program in 2008, and has posted a dual-meet record of 59-32 in 11 seasons. His teams have achieved the second-most dual-meet victories in program history, behind only Don Proft, who had 80 in nine years. Sommers has guided two of his runners to Class 3A state medals: Sam Oh, who finished sixth in 2014, and Kevin Wood, who placed 19th in 2010. Sommers also is an assistant coach for the boys track and field team. He teaches Alternative Physical Education at Stevenson.
Tryout Information
2020-21 Season: Aug. 10 - Oct. 24
2020 Tryout Information as of Aug. 3, 2020
Stevenson Athletics will abide by all the Illinois State Board of Education All Sports Policy.
Registration for fall sports has closed. The following tryout information is for student-athletes who have previously registered.
Monday Aug. 17 at 4:00-6:00 p.m. in the Stadium on Stevenson Campus:
Each athlete will participate in a small group time trial. This information will be used to assist the coaches to place the athletes into different training groups for the first few weeks of the season.
Transportation:
We are working to secure transportation for students from home to Stevenson, but at this time, it is not confirmed that we will be able to offer this. You may need to provide your own transportation to/from practices.
Records/History
IHSA State Medalists
Name | Season | Class | Place |
Micky Cobrin | 2002-03 | AA | 7 |
Mark Deady | 1983-84 | AA | 6 |
1984-85 | AA | 15 | |
Tim Entwistle | 2005-06 | AA | 20 |
Breck Fresen | 2004-05 | AA | 22 |
Pat Joyce | 1991-92 | AA | 1 |
1992-93 | AA | 1 | |
Sam Oh | 2014-15 | 3A | 6 |
Corey Pacernick | 2019-20 | 3A | 18 |
Steve Traphagen | 1998-99 | AA | 20 |
Kevin Wood | 2010-11 | 3A | 19 |
Team Championships
North Suburban Conference
1981, 1987, 1998, 1999, 2002, 2003, 2004, 2005
North Suburban Conference Lake Division
2001, 2002, 2003, 2004, 2005
Lake County
1998, 2003
IHSA Regional
1987, 1998, 2002, 2004
IHSA State Qualifier
2002 (2nd in state), 2003, 2004 (4th in state), 2005
Season Summaries
Season results as reported on the IHSA website
Season | Won | Lost | Tied | Coach | Notes |
1973-74 | 6 | 8 | Terry Spurlock | ||
1974-75 | 3 | 7 | Terry Spurlock | ||
1975-76 | 2 | 12 | Terry Spurlock | ||
1976-77 | 9 | 6 | George Griffith | ||
1977-78 | 9 | 5 | George Griffith | ||
1978-79 | 8 | 2 | George Griffith | ||
1979-80 | 6 | 3 | George Griffith | ||
1980-81 | 9 | 7 | Fred Cremer | ||
1981-82 | 9 | 2 | Fred Cremer | North Suburban Conference champion | |
1982-83 | 7 | 3 | |||
1983-84 | 7 | 3 | Bill Dawson | ||
1984-85 | 4 | 5 | |||
1985-86 | 5 | 4 | Paul Fitzgerald | ||
1986-87 | 7 | 2 | Paul Fitzgerald | ||
1987-88 | 8 | 1 | Paul Fitzgerald | IHSA AA regional champions; NSC champion |
|
1988-89 | 6 | 3 | Paul Fitzgerald | ||
1989-90 | 4 | 5 | David Noskin | ||
1990-91 | 4 | 5 | David Noskin | ||
1991-92 | 7 | 5 | David Noskin | Pat Joyce - IHSA state champion | |
1992-93 | 9 | 3 | David Noskin | Pat Joyce - IHSA state champion | |
1993-94 | 6 | 2 | 1 | Hank Andrew | |
1994-95 | 9 | 2 | Hank Andrew | ||
1995-96 | 9 | 1 | Hank Andrew | ||
1996-97 | 9 | 1 | Hank Andrew | ||
1997-98 | 9 | 1 | Hank Andrew | ||
1998-99 | 10 | 0 | Hank Andrew | IHSA AA regional champion; Lake County and NSC champion |
|
1999-00 | 10 | 0 | Don Proft | NSC champion | |
2000-01 | 11 | 1 | Don Proft | ||
2001-02 | 11 | 0 | Don Proft | NSC Lake Division champion | |
2002-03 | 10 | 0 | Don Proft | IHSA regional champion; 2nd in state; NSC champion |
|
2003-04 | 10 | 0 | Don Proft | IHSA team state qualifier; Lake County and NSC champion |
|
2004-05 | 9 | 0 | Don Proft | IHSA regional champion; 4th in state; NSC champion |
|
2005-06 | 7 | 0 | Don Proft | IHSA team state qualifier; NSC champion |
|
2006-07 | 6 | 3 | Don Proft | ||
2007-08 | 6 | 3 | Don Proft | ||
2008-09 | 4 | 3 | Scott Sommers | ||
2009-10 | Scott Sommers | ||||
2010-11 | 6 | 3 | Scott Sommers | ||
2011-12 | 5 | 5 | Scott Sommers | ||
2012-13 | 8 | 2 | Scott Sommers | ||
2013-14 | 6 | 4 | Scott Sommers | ||
2014-15 | 5 | 5 | Scott Sommers | ||
2015-16 | 7 | 2 | Scott Sommers | Sam Oh - 6th in State | |
2016-17 | 6 | 3 | Scott Sommers | ||
2017-18 | 5 | 2 | Scott Sommers | ||
2018-19 | 7 | 3 | Scott Sommers | ||
All Time | 320 | 137 | 1 |
Coaching Records
Name | Seasons | Record |
Terry Spurlock | 3 | 11-27 |
George Griffith | 4 | 32-16 |
Fred Cremer | 2 | 18-9 |
Bill Dawson | 1 | 7-3 |
Paul Fitzgerald | 4 | 26-10 |
David Noskin | 4 | 24-18 |
Hank Andrew | 6 | 47-11-1 |
Don Proft | 9 | 80-7 |
Scott Sommers | 11 | 59-32 |
Rosters
2020-21 Boys Varsity Cross Country Roster
Student | Grade |
Arne, John | 12 |
Brueckert, Matthew | 12 |
Goetting, Tyler | 12 |
Jo, Willem | 12 |
Kalyana Sundaram, Tarun | 12 |
Khan, Maaz | 11 |
Kushnir, Nazarii | 10 |
Lee, Jack | 12 |
Livesay, Colin | 11 |
Moy, Michael | 11 |
Moy, Stephen | 12 |
Park, Wesley | 12 |
Plautz, Aidan | 11 |
Roberts, Tyler | 11 |
VandenHeuvel, Axel | 12 |
Villano, Philip | 11 |
Wade, Erick | 9 |
Wang, Connor | 12 |
2020-21 Boys Junior Varsity Cross Country Roster
Student_Name | Grade |
Abraham, Konner | 9 |
Bekin, Nathan | 10 |
Bernstein, Joshua | 11 |
Brandt, Andrew | 9 |
Castaneda, Samuel | 12 |
Chan, Matthew | 9 |
Chang, Alexander | 9 |
Chen, Henry | 9 |
Chen, Michael | 9 |
Chen, Nathan | 9 |
Deshpande, Anish | 9 |
Dickinson, Owen | 9 |
Dragunsky, Allen | 9 |
Dutter, Michael | 9 |
Etman, Mark | 9 |
Franke Gordon, Johnathon | 10 |
Gaddam, Purnasai | 9 |
Garmash, Samuel | 10 |
George, Kevin | 9 |
Henderson, Ty | 10 |
Hong, Jia Shu | 11 |
Ivanov, Phillip | 10 |
Jibu, Shinnosuke | 9 |
Kakuturu, Vaasudeva | 11 |
Kang, Haosen | 10 |
Kantor, Allan | 11 |
Kim, Ean | 10 |
Kim, Sehyun | 9 |
Klein, Richard | 9 |
Kravets, Ethan | 9 |
Krosnick, Caleb | 10 |
Lemberg, Ryan | 10 |
Lin, Travis | 9 |
Lu, Felix | 11 |
Lu, Jeffrey | 9 |
Luu, Jaden | 9 |
Mallela, Maanas | 10 |
Meadow, Isaac | 11 |
Minin, Samuel | 10 |
Mishrikotkar, Harsh | 11 |
Morales, Santiago | 10 |
Moriarty, Sean | 9 |
Nugent, Caden | 9 |
Olhava, Justin | 11 |
Paleati, Siddharth | 10 |
Rand, Carter | 11 |
Razdik, Eric | 9 |
Reaume, Luke | 10 |
Sainte-Rose, Deven | 9 |
Sarabu, Rayhan | 9 |
Seeralan, Eshaan | 9 |
Shepin, Daniel | 9 |
Thimmancherla, Advaith | 11 |
Todorov, Alexander | 10 |
Tyer, Owen | 10 |
Verman, Oleksandr | 11 |
Volfson, Adrian | 9 |
Yan, Shidong | 9 |
Zelkin, Noah | 11 |
Zimmerman, Dylan | 9 |