Percentile Bands
Percentile Bands
as of January 31, 2012
(next update September 2012)
Seniors: Class of 2012
Weighted GPA Unweighted GPA
95-99% 4.5116 – 4.7901 3.9200 – 4.0000
90-94% 4.3243 – 4.5102 3.8378 – 3.9178
80-89% 4.0909 – 4.3218 3.6842 – 3.8372
70-79% 3.9390 – 4.0897 3.5361 – 3.6835
60-69% 3.7361 – 3.9383 3.4211 – 3.5357
50-59% 3.5366 – 3.7349 3.2821 – 3.4205
26-49% 3.0625 – 3.5357 2.9024 – 3.2800
Juniors: Class of 2013
Weighted GPA Unweighted GPA
95-99% 4.4821 - 4.7119 3.9636 - 4.0000
90-94% 4.3731 - 4.4776 3.8929 - 3.9615
80-89% 4.1296 - 4.3667 3.7586 - 3.8909
70-79% 3.9259 - 4.1270 3.6154 - 3.7576
60-69% 3.7455 - 3.9254 3.4717 - 3.6129
50-59% 3.5625 - 3.7429 3.3214 - 3.4706
26-49% 3.0000 - 3.5574 2.9259 - 3.3191
Sophomores: Class of 2014
Weighted GPA Unweighted GPA
95-99% 4.4333 – 4.6512 -------- - 4.0000
90-94% 4.2857 – 4.4167 3.9000 - 3.9545
80-89% 4.0833 - 4.2813 3.7647 - 3.8974
70-79% 3.9063 - 4.0811 3.6250 - 3.7619
60-69% 3.7222 - 3.9048 3.5000 - 3.6190
50-59% 3.5588 - 3.7188 3.3889 - 3.4865
26-49% 3.0588 - 3.5556 2.9412 - 3.3810
Freshmen: Class of 2015
Weighted GPA Unweighted GPA
95-99% 4.4167 - 4.6250 - 4.0000

90-94% 4.3333 - 4.4000 -------- - --------
80-89% 4.1250 - 4.3125 3.8333 - 3.9000
70-79% 3.9167 – 4.1111 3.6667 - 3.8235
60-69% 3.7143 - 3.9000 3.5000 - 3.6250
50-59% 3.5000 - 3.7000 3.3333 - 3.4444
26-49% 3.0000 - 3.4444 2.8571 - 3.2857