Percentile Bands
Percentile Bands
effective January 30, 2013
(next update--September 2013)
Seniors
Class of 2013
Weighted GPA Unweighted GPA
95-99% 4.5696 – 4.7901 3.9494 – 4.0000
90-94% 4.4342 – 4.5676 3.8718 – 3.9474
80-89% 4.1899 – 4.4324 3.7353 – 3.8706
70-79% 3.9574 – 4.1895 3.6000 – 3.7333
60-69% 3.7826 – 3.9545 3.4524 – 3.5949
50-59% 3.6000 – 3.7805 3.3125 – 3.4500
26-49% 3.0500 – 3.5978 2.9048 – 3.3111
Juniors
Class of 2014
Weighted GPA Unweighted GPA
95-99% 4.5082 – 4.7397 3.9672 – 4.0000
90-94% 4.3607 – 4.5000 3.8947 – 3.9667
80-89% 4.1296 – 4.3600 3.7692 – 3.8929
70-79% 3.9455 – 4.1273 3.6154 – 3.7667
60-69% 3.7627 – 3.9444 3.4727 – 3.6127
50-59% 3.6034 – 3.7593 3.3684 – 3.4706
26-49% 3.1034 – 3.6000 2.9615 – 3.3667
Sophomores
Class of 2015
Weighted GPA Unweighted GPA
95-99% 4.5000 – 4.6757 -------- – 4.0000
90-94% 4.3784 – 4.4878 3.9412 – 3.9535
80-89% 4.1579 – 4.3750 3.8182 – 3.9394
70-79% 3.9487 – 4.1563 3.6667 – 3.8125
60-69% 3.7778 – 3.9474 3.5263 – 3.6571
50-59% 3.5938 – 3.7750 3.3684 – 3.5238
26-49% 3.0938 – 3.5882 2.9474 – 3.3678
Freshmen
Class of 2016
Weighted GPA Unweighted GPA
95-99% 4.4167 – 4.6429 -------- – 4.0000
90-94% 4.3333 – 4.4000 -------- – --------
80-89% 4.1667 – 4.3125 3.8333 – 3.9000
70-79% 4.0000 – 4.1500 3.7143 – 3.8000
60-69% 3.8333 – 3.9444 3.6000 – 3.7000
50-59% 3.6667 – 3.8125 3.5000 – 3.5714
26-49% 3.2143 – 3.6429 3.1250 – 3.4444