Bookmark PRINT|

Prairie State Exam Historical Results

SHS Reading Results
  2009 2008 2007 2006 2005 2004 2003 2002
 Academic Warning  1.8%  1.3%  1.7%  1.5%  1.3%  1.0%  1.0%  2.0%
 State Average  8.5%  10.1%  8.4%  8.4%  7.9%  8.2%  7.5%  8.0%
 Below Standards  10.8%  15.8%  13.8%  14.2%  14.2%  15.4%  14.3%  15.0%
 Stage Average  34.6%  36.6%  37.5%  33.2%  32.6%  35.0%  36.1%  34.0%
 Meets Standards  55.3%  55.0%  55.5%  50.7%  51.8%  59.0%  57.4%  52.0%
 State Average  45.0%  42.9%  43.1%  44.4%  46.4%  46.8%  44.8%  45.0%
 Exceeds Standards  32.1%  27.9%  29.0%  33.6%  32.8%  24.6%  27.3%  31.0%
 State Average  11.9%  10.4%  10.9%  14.0%  13.1%  10.0%  11.6%  13.0%

SHS Mathematics Results
  2009 2008 2007 2006 2005 2004 2003 2002
 Academic Warning  1.7%  1.3%  1.4%  2.6%  1.6%  1.1%  1.9%  2.0%
 State Average  11.0%  11.1%  9.8%  9.8%  9.8%  9.7%  9.5%  10.0%
 Below Standards  9.2%  11.2%  12.3%  13.7%  11.2%  11.4%  9.9%  11.0%
 Stage Average  37.4%  35.9%  37.5%  36.6%  37.4%  37.1%  37.2%  36.0%
 Meets Standards  51.3%  48.7%  51.0%  53.5%  56.2%  52.9%  64.8%  57.0%
 State Average  42.2%  42.2%  42.8%  45.8%  45.6%  42.8%  46.6%  45.0%
 Exceeds Standards  37.8%  38.8%  35.3%  30.3%  31.0%  34.6%  23.4%  30.0%
 State Average  9.4%  10.8%  9.9%  7.9%  7.2%  10.3%  6.7%  8.0%

SHS Writing Results
  2009 2008 2007 2006 2005 2004 2003 2002
 Academic Warning 0.6%  1.0%  1.6% n/a  n/a  1.0%  1.2%  2.0%
 State Average  6.0%  6.7%  n/a  n/a  n/a  7.3%  6.3%  6.0%
 Below Standards  9.2%  7.6%  9.0%  n/a  n/a 8.4% 7.8%  7.0%
 Stage Average  37.2%  37.3%  n/a  n/a  n/a  33.1%  34.8%  34.0%
 Meets Standards  66.1%  65.6%  63.3%  n/a  n/a  52.6%  59.0%  55.0%
 State Average  51.7%  50.0%  n/a  n/a  n/a  47.7%  49.5%  49.0%
 Exceeds Standards  24.1%  25.8%  26.1%  n/a  n/a  38.0%  32.1%  36.0%
 State Average  5.1%  6.0%  n/a  n/a  n/a  11.9% 9.4%  10.0%

SHS Science Results
  2009 2008 2007 2006 2005 2004 2003 2002
 Academic Warning  1.6%  1.5%  1.2%  1.6%  1.9%  1.7%  1.7%  2.0%
 State Average  8.9%  9.5%  8.7%  8.3% 10.2%  10.6% 10.7%  11.0%
 Below Standards  12.8%  13.5%  14.6%  16.1%  14.5%  13.7%  13.8%  14.0%
 Stage Average  40.7%  39.3%  40.3%  40.9%  37.3%  36.5%  38.0%  37.0%
 Meets Standards  49.0%  52.6%  52.3%  49.8%  52.6%  56.0%  53.6%  54.0%
 State Average  40.3%  40.4%  40.3%  40.1%  41.4%  41.0%  40.0%  41.0%
 Exceeds Standards  36.6%  32.4%  31.9%  32.5%  31.0%  28.6%  30.9%  30.0%
 State Average  10.2%  10.8%  10.7%  10.7%  11.1%  11.9%  11.3%  12.0%

SHS Social Studies Results - Test Discontinued After 2004
  2004 2003 2002
 Academic Warning  0.8%  1.5%  1.0%
 Stage Average  7.7%  8.0%  7.0%
 Below Standards  12.9%  14.6%  15.0%
 Stage Average  32.9%  35.8%  36.0%
 Meets Standards  52.6%  50.1%  51.0%
 State Average  44.9%  41.7%  43.0%
 Exceeds Standards  33.8%  33.8%  33.0%
 State Average  14.5%  14.5%  14.0%

From 1993-1999 SHS students participated in the Illinois Goal Assessment Program. All 10th-graders were assessed in reading, mathematics and writing. All 11th-graders took a science and social studies exam. Following a revision in Illinois state goals, the IGAP was revised. In February 2000, Adlai E. Stevenson tenth grade students took the Illinois Standards Achievement Tests (ISAT) in reading, mathematics and writing.

Beginning in April 2001, every 11th-grader in Illinois took the Prairie State Achievement Examination (PSAE). During two days of exams, each student was tested in five subject areas: science, social studies, reading, writing and mathematics. The PSAE consists of an ACT exam, plus ACT Work Keys and Illinois State Board of Education created exams in Science and Writing.

State testing serves five purposes:
• Measure student performance relative to the state standards, thereby enabling the state to evaluate the percentage of students in each school that exceed, meet, and fail to meet the state standards
• Provide descriptions, based on student performance, of how schools and districts are performing in comparison to the state and nation
• Chart progress of schools, districts, and the state over time
• Generate information which can be used for accountability, policy making, and school improvement
• Honor the excellent performance of individual students

PSAE divides performance standards in each of five subjects into four levels:
• Exceeds Standards
• Meets Standards
• Below Standards
• Academic Warning

The score range for each subject are 120-200. The individual PSAE subject scores and honors designation are on students’ final transcripts.

As of 2004-2005, each student must take the PSAE to earn a high school diploma. The PSAE writing and social studies tests were eliminated after 2004, with the writing test reinstated three years later. Beginning in April 2007, 11th-graders were assessed in four subject areas: reading, mathematics, science and writing.

In November 2007, the State of Illinois mandated the LEP (Limited English Proficiency) students were to be included for the first time in the 2008 PSAE assessment.

 
One Stevenson Drive|Lincolnshire, IL 60069|Phone 847.415.4000|Contact SHS

RSS Feeds|Adobe Reader||
© 2009 Adlai E. Stevenson High School. All Rights reserved. | Web site design and development by Americaneagle.com| Site Map|Privacy Policy|Terms & Conditions